Fleetwood Town vs Derby County. Sky Bet League One.
Highbury Stadium.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 25 | 15 | 8 | 2 | 41 | 20 | +21 | 53 |
2 | Bolton | 24 | 16 | 3 | 5 | 45 | 24 | +21 | 51 |
3 | Peterboro | 25 | 14 | 7 | 4 | 50 | 27 | +23 | 49 |
4 | Derby County | 24 | 14 | 4 | 6 | 44 | 23 | +21 | 46 |
5 | Oxford United | 25 | 14 | 4 | 7 | 42 | 29 | +13 | 46 |
6 | Barnsley | 24 | 12 | 7 | 5 | 46 | 28 | +18 | 43 |
7 | Stevenage | 25 | 12 | 7 | 6 | 37 | 25 | +12 | 43 |
8 | Blackpool | 26 | 11 | 6 | 9 | 42 | 32 | +10 | 39 |
9 | Northampton | 25 | 11 | 3 | 11 | 31 | 33 | -2 | 36 |
10 | Bristol Rovers | 24 | 9 | 7 | 8 | 34 | 33 | +1 | 34 |
11 | Lincoln City | 26 | 8 | 8 | 10 | 29 | 29 | 0 | 32 |
12 | Leyton Orient | 25 | 8 | 8 | 9 | 25 | 31 | -6 | 32 |
13 | Shrewsbury | 26 | 9 | 3 | 14 | 17 | 36 | -19 | 30 |
14 | Charlton | 24 | 7 | 8 | 9 | 36 | 34 | +2 | 29 |
15 | Port Vale | 24 | 8 | 5 | 11 | 25 | 35 | -10 | 29 |
16 | Wycombe | 24 | 7 | 7 | 10 | 28 | 33 | -5 | 28 |
17 | * Wigan Athletic | 25 | 10 | 5 | 10 | 35 | 30 | +5 | 27 |
18 | Cambridge U | 24 | 7 | 6 | 11 | 21 | 32 | -11 | 27 |
19 | Burton Albion | 25 | 7 | 6 | 12 | 20 | 34 | -14 | 27 |
20 | ** Reading | 25 | 7 | 6 | 12 | 34 | 41 | -7 | 23 |
21 | Exeter City | 24 | 6 | 5 | 13 | 16 | 36 | -20 | 23 |
22 | Carlisle | 25 | 4 | 8 | 13 | 20 | 36 | -16 | 20 |
23 | Cheltenham | 24 | 5 | 5 | 14 | 17 | 33 | -16 | 20 |
24 | Fleetwood Town | 24 | 4 | 6 | 14 | 21 | 42 | -21 | 18 |
* 8 points deducted due to a breach of EFL Regulations (8pts).
** Reading deducted 4 points due to Regulation breaches (4pts).
Promotion: 1, 2
Promotion Playoffs: 3, 4, 5, 6
Relegation: 21, 22, 23, 24