Hibernian vs Motherwell. Scottish Premiership.
Easter RoadAttendance16,796.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 22 | 17 | 3 | 2 | 53 | 15 | +38 | 54 |
2 | Rangers | 20 | 15 | 1 | 4 | 41 | 11 | +30 | 46 |
3 | Hearts | 21 | 11 | 3 | 7 | 24 | 18 | +6 | 36 |
4 | Kilmarnock | 22 | 8 | 7 | 7 | 24 | 23 | +1 | 31 |
5 | St Mirren | 22 | 8 | 5 | 9 | 24 | 28 | -4 | 29 |
6 | Hibernian | 20 | 6 | 7 | 7 | 26 | 29 | -3 | 25 |
7 | Dundee | 18 | 5 | 7 | 6 | 22 | 28 | -6 | 22 |
8 | Aberdeen | 18 | 6 | 4 | 8 | 22 | 29 | -7 | 22 |
9 | Motherwell | 21 | 4 | 8 | 9 | 25 | 34 | -9 | 20 |
10 | St. Johnstone | 20 | 4 | 7 | 9 | 13 | 27 | -14 | 19 |
11 | Ross County | 19 | 4 | 6 | 9 | 17 | 29 | -12 | 18 |
12 | Livingston | 21 | 2 | 6 | 13 | 12 | 32 | -20 | 12 |
Champions League: 1
Europa League: 2, 3
Promotion Playoffs: 4, 5, 6, 7, 8, 9
Relegation Playoffs: 11
Relegation: 12