Tables
County Champs Div 2 2022
TEAM | PLD | PTS |
---|---|---|
Middlesex | 14 | 225 |
Glamorgan | 14 | 216 |
Worcestershire | 14 | 194 |
Full Table
LV= County Championship Div 2 2022
TEAM | PLD | PTS |
---|---|---|
Worcestershire | 8 | 84 |
Glamorgan | 8 | 84 |
Yorkshire | 7 | 68 |
Full Table
Vitality Blast 2023 South Group 2022
TEAM | PLD | PTS |
---|---|---|
Gloucestershire | 14 | 10 |
Glamorgan | 14 | 10 |
Middlesex | 14 | 6 |
Full Table
Vitality Blast 2022 South Group 2022
TEAM | PLD | PTS |
---|---|---|
Gloucestershire | 14 | 14 |
Glamorgan | 14 | 12 |
Sussex | 14 | 8 |