05th Mar
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:33:56.736 |
2 | Sergio Perez | MEX | Red Bull | +11.987 |
3 | Fernando Alonso | ESP | Aston Martin | +38.637 |
19th Mar
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Sergio Perez | MEX | Red Bull | 1:21:14.894 |
2 | Max Verstappen | NED | Red Bull | +5.355 |
3 | Fernando Alonso | ESP | Aston Martin | +20.728 |
02nd Apr
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 2:32:38.371 |
2 | Lewis Hamilton | GBR | Mercedes | +0.179 |
3 | Fernando Alonso | ESP | Aston Martin | +0.769 |
30th Apr
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Sergio Perez | MEX | Red Bull | 1:32:42.436 |
2 | Max Verstappen | NED | Red Bull | +2.137 |
3 | Charles Leclerc | MON | Ferrari | +21.217 |
07th May
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:27:38.241 |
2 | Sergio Perez | MEX | Red Bull | +5.384 |
3 | Fernando Alonso | ESP | Aston Martin | +26.305 |
21st May
Cancelled
TV Times | On Air | Start | |
---|---|---|---|
19th May | Practice 1 | - | 12:30 |
19th May | Practice 2 | - | 16:00 |
20th May | Practice 3 | - | 11:30 |
20th May | Qualifying | - | 15:00 |
21st May | Grand Prix | - | 14:00 |
28th May
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:48:51.980 |
2 | Fernando Alonso | ESP | Aston Martin | +27.921 |
3 | Esteban Ocon | FRA | Alpine | +36.990 |
04th Jun
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:27:57.940 |
2 | Lewis Hamilton | GBR | Mercedes | +24.090 |
3 | George Russell | GBR | Mercedes | +32.389 |
18th Jun
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:33:58.348 |
2 | Fernando Alonso | ESP | Aston Martin | +9.570 |
3 | Lewis Hamilton | GBR | Mercedes | +14.168 |
02nd Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:25:33.607 |
2 | Charles Leclerc | MON | Ferrari | +5.155 |
3 | Sergio Perez | MEX | Red Bull | +17.188 |
09th Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:25:16.938 |
2 | Lando Norris | GBR | McLaren | +3.798 |
3 | Lewis Hamilton | GBR | Mercedes | +6.783 |
23rd Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:38:08.634 |
2 | Lando Norris | GBR | McLaren | +33.731 |
3 | Sergio Perez | MEX | Red Bull | +37.603 |
30th Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:22:30.450 |
2 | Sergio Perez | MEX | Red Bull | +22.305 |
3 | Charles Leclerc | MON | Ferrari | +32.259 |
27th Aug
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 2:24:04.411 |
2 | Fernando Alonso | ESP | Aston Martin | +3.744 |
3 | Pierre Gasly | FRA | Alpine | +7.058 |
03rd Sep
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:12:13.618 |
2 | Sergio Perez | MEX | Red Bull | +6.064 |
3 | Carlos Sainz | ESP | Ferrari | +11.193 |
17th Sep
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Carlos Sainz | ESP | Ferrari | 1:46:37.418 |
2 | Lando Norris | GBR | McLaren | +0.812 |
3 | Lewis Hamilton | GBR | Mercedes | +1.269 |
24th Sep
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:30:58.421 |
2 | Lando Norris | GBR | McLaren | +19.387 |
3 | Oscar Piastri | AUS | McLaren | +36.494 |
08th Oct
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:27:39.168 |
2 | Oscar Piastri | AUS | McLaren | +4.833 |
3 | Lando Norris | GBR | McLaren | +5.969 |
22nd Oct
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:35:21.362 |
2 | Lando Norris | GBR | McLaren | +10.730 |
3 | Carlos Sainz | ESP | Ferrari | +15.134 |
29th Oct
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 2:02:30.814 |
2 | Lewis Hamilton | GBR | Mercedes | +13.875 |
3 | Charles Leclerc | MON | Ferrari | +23.124 |
05th Nov
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:56:48.894 |
2 | Lando Norris | GBR | McLaren | +8.277 |
3 | Fernando Alonso | ESP | Aston Martin | +34.155 |
19th Nov
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:29:08.289 |
2 | Charles Leclerc | MON | Ferrari | +2.070 |
3 | Sergio Perez | MEX | Red Bull | +2.241 |
26th Nov
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:27:02.624 |
2 | Charles Leclerc | MON | Ferrari | +17.993 |
3 | George Russell | GBR | Mercedes | +20.328 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 575 |
2 | Sergio Perez | 285 |
3 | Lewis Hamilton | 234 |
4 | Fernando Alonso | 206 |
5 | Charles Leclerc | 206 |
# | Team | Pts |
---|---|---|
1 | Red Bull | 860 |
2 | Mercedes | 409 |
3 | Ferrari | 406 |
4 | McLaren | 302 |
5 | Aston Martin | 280 |